Top Ten World Insurance
Rank | Company | Market Value ($ Billions) | Country |
1 | American Intl Group | $172.24 | United States |
2 | AXA Group | $66.12 | France |
3 | Allianz Worldwide | $65.55 | Germany |
4 | Manulife Financial | $50.52 | Japan |
5 | Generali Group | $45.45 | Italy |
6 | Prudential Financial | $39.70 | United States |
7 | MetLife | $37.94 | United States |
8 | Aviva | $33.10 | United Kingdom |
9 | Munich Re Group | $30.99 | Germany |
10 | Aegon | $26.40 | Netherlands |
Labels: World Famous Insurance Company
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home